Шляпки Russula aureaВсего проб - 45 на 45 фото |
||||
Result | Scores | X | Y | W | H | Q | C0 | C1 | C2 | C3 | C4 | C5 | Link | Preview |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#D09030,#D07010,#D09010,20,12,9 | 55.02 | 479 | 165 | 202 | 164 | 33128 | #D09030 | #D07010 | #D09010 | #D88828 | #D88818 | #D88838 | mycoweb.narod.ru/fungi/Submitted/UIA/Russula_aurata_UIA_20060611.jpg | |
#703010,#903010,#905010,23,19,10 | 2 | 478 | 220 | 279 | 191 | 53289 | #703010 | #903010 | #905010 | #782818 | #883818 | #682818 | mycoweb.narod.ru/fungi/Submitted/UIA/Russula_aurata_UIA_20060620.jpg | |
#903030,#B05030,#703030,15,13,6 | 32.55 | 230 | 205 | 312 | 175 | 54600 | #903030 | #B05030 | #703030 | #983838 | #A84838 | #983828 | mycoweb.narod.ru/fungi/Submitted/UIA/Russula_aurata_UIA_20080701.jpg | |
#D09030,#F0B050,#D09050,15,12,11 | 23.41 | 193 | 285 | 297 | 161 | 47817 | #D09030 | #F0B050 | #D09050 | #D89838 | #D89848 | #D88838 | mycoweb2.narod.ru/fungi/Submitted/UIA2/Russula_aurea_UIA_20100707.jpg | |
#D09050,#F0B070,#D07070,18,11,9 | 7.22 | 383 | 396 | 367 | 214 | 78538 | #D09050 | #F0B070 | #D07070 | #D89858 | #C87838 | #D8A858 | mycoweb2.narod.ru/Submitted/UIA/Russula_aurea_UIA_20110623.jpg | |
#D07050,#B05050,#F09070,20,15,11 | 25.48 | 83 | 269 | 297 | 116 | 34452 | #D07050 | #B05050 | #F09070 | #D86858 | #B85848 | #B85858 | mycoweb.narod.ru/fungi/Submitted/SAE2/Russula_aurea_SAE_20080725.jpg | |
#D07050,#D07070,#D05030,21,16,12 | 34.5 | 496 | 416 | 301 | 185 | 55685 | #D07050 | #D07070 | #D05030 | #D86848 | #B84828 | #C85838 | img-fotki.yandex.ru/get/9758/37421374.f1/0_88e55_e2029591_XXXL.jpg | |
#B07010,#905010,#B05010,33,25,20 | 32.05 | 642 | 423 | 392 | 281 | 110152 | #B07010 | #905010 | #B05010 | #A86808 | #A85808 | #985808 | img-fotki.yandex.ru/get/16193/288459094.7b/0_14bc4e_b26e902e_XXXL.jpg | |
#F09010,#F09030,#F07010,20,15,8 | 72.94 | 328 | 254 | 346 | 71 | 24566 | #F09010 | #F09030 | #F07010 | #F89818 | #F8A828 | #F89828 | c1.staticflickr.com/7/6195/6129545499_d7d9750ba2_b.jpg | |
#F09010,#F09050,#F09030,14,13,11 | 53.47 | 141 | 145 | 352 | 349 | 122848 | #F09010 | #F09050 | #F09030 | #E88808 | #F89838 | #F89848 | www.hlasek.com/foto/russula_aurea_bh8447.jpg | |
#B05010,#D07010,#D07030,36,20,11 | 114.26 | 1015 | 285 | 365 | 327 | 119355 | #B05010 | #D07010 | #D07030 | #B85808 | #A84808 | #C86808 | upload.wikimedia.org/wikipedia/commons/d/d9/Russula_Aurea_cropped.jpg | |
#F09050,#B05010,#D07010,20,14,12 | 67.78 | 503 | 174 | 247 | 223 | 55081 | #F09050 | #B05010 | #D07010 | #C86818 | #E87848 | #E87838 | champignons.moselle.free.fr/cha/russula_aurata_2.jpg | |
#F09050,#B03010,#F07030,16,8,8 | 44 | 378 | 477 | 396 | 210 | 83160 | #F09050 | #B03010 | #F07030 | #F88838 | #F89848 | #F89858 | img-fotki.yandex.ru/get/137468/336850.23/0_18a395_733e8b59_XXXL.jpg | |
#F0B010,#F09010,#F0D010,28,12,10 | 42.8 | 356 | 457 | 312 | 274 | 85488 | #F0B010 | #F09010 | #F0D010 | #F8B808 | #F8A808 | #F8C808 | img-fotki.yandex.ru/get/51827/336850.23/0_18a393_921ab2e3_XXXL.jpg | |
#D09010,#B07010,#905010,16,13,12 | 14.88 | 428 | 242 | 113 | 75 | 8475 | #D09010 | #B07010 | #905010 | #C88808 | #A86808 | #985808 | www.funghiitaliani.it/uploads/monthly_08_2008/post-1526-1219082539.jpg | |
#B03030,#B05030,#D05030,20,20,17 | 27.7 | 195 | 320 | 102 | 154 | 15708 | #B03030 | #B05030 | #D05030 | #B83828 | #A83828 | #B84838 | www.stridvall.se/fungi/albums/Russula/SV15_022.sized.jpg | |
#D05030,#D05010,#D03010,7,7,6 | 22.23 | 110 | 85 | 260 | 167 | 43420 | #D05030 | #D05010 | #D03010 | #E85838 | #E8A858 | #D84828 | www.stridvall.se/fungi/albums/Russula/AAAA2823.sized.jpg | |
#D07010,#B05010,#D07030,21,19,18 | 61.48 | 159 | 218 | 218 | 235 | 51230 | #D07010 | #B05010 | #D07030 | #C87828 | #C86818 | #C85808 | www.stridvall.se/fungi/albums/Russula/NIKB1951.sized.jpg | |
#B03010,#903010,#901010,41,10,9 | 54.72 | 154 | 228 | 180 | 96 | 17280 | #B03010 | #903010 | #901010 | #B83808 | #A82818 | #A82808 | www.mycomons.be/Images/Tr%C3%A9lon%20Liessies%20-%20France/yIMG_5585%20Russula%20aurea%2002-09-06%2010-42-36.JPG | |
#D05010,#D07010,#B03010,16,11,9 | 52.42 | 648 | 117 | 399 | 330 | 131670 | #D05010 | #D07010 | #B03010 | #C85808 | #D86808 | #C84818 | www.mycomons.be/Images/Tr%C3%A9lon%20Liessies%20-%20France/IMG_5575%20Russula%20aurea%2001-09-06%2015-25-11.JPG | |
#B05030,#903030,#905030,19,18,11 | 25.95 | 250 | 93 | 396 | 318 | 125928 | #B05030 | #903030 | #905030 | #983828 | #883828 | #984828 | www.mycomons.be/Images/Tr%C3%A9lon%20Liessies%20-%20France/IMG_8213%20Russula%20aurea%2002-09-07%2015-55-08.jpg | |
#F09010,#D07010,#F0B030,18,9,6 | 81 | 168 | 184 | 292 | 229 | 66868 | #F09010 | #D07010 | #F0B030 | #E88808 | #E87808 | #E89818 | www.mycomons.be/Images/Tr%C3%A9lon%20Liessies%20-%20France/IMG_5295%20Russula%20aurea%2026-08-06%2016-03-39.JPG | |
#B07030,#905030,#D09030,6,5,5 | 11 | 415 | 182 | 336 | 329 | 110544 | #B07030 | #905030 | #D09030 | #B86838 | #A85828 | #984828 | mycoweb.ru/Submitted/UIA/Russula_aurea_1_UIA_201608.jpg | |
#B05030,#903010,#703010,18,12,7 | 38.55 | 149 | 40 | 165 | 95 | 15675 | #B05030 | #903010 | #703010 | #A84828 | #983818 | #B84828 | www2.muse.it/russulales-news/pho/05183_Russula_aurea_pho_1.jpg | |
#D07030,#B05010,#F07030,51,13,7 | 171.99 | 67 | 99 | 194 | 146 | 28324 | #D07030 | #B05010 | #F07030 | #D87838 | #C86828 | #E87838 | www.nahuby.sk/images/fotosutaz/2006/igor_hlavaty2006_35817.jpg | |
#D05030,#D07050,#D05050,25,11,8 | 50.62 | 56 | 18 | 293 | 234 | 68562 | #D05030 | #D07050 | #D05050 | #D85828 | #D85838 | #D86848 | www.pharmanatur.com/Mycologie/Russula%20aurea%201.jpg | |
#F09030,#D07030,#F09050,11,6,6 | 58.79 | 533 | 181 | 150 | 162 | 24300 | #F09030 | #D07030 | #F09050 | #D88818 | #E89828 | #C87818 | www.fauneflore-massifcentral.fr/mycologie/_media/img/large/russula-aurata.jpg | |
#F05010,#D03010,#D05010,20,18,10 | 9 | 357 | 77 | 353 | 234 | 82602 | #F05010 | #D03010 | #D05010 | #D83808 | #E84808 | #E83808 | www.actafungorum.org/actaforum/download/file.php?id=2119&t=1 | |
#F07010,#F09030,#F09010,19,12,8 | 50.78 | 498 | 337 | 399 | 110 | 43890 | #F07010 | #F09030 | #F09010 | #F87818 | #F89828 | #F8A838 | manatarka.org/files/2012/09/Russulaaurea6.jpg | |
#D07010,#D07030,#D09010,32,10,9 | 96.29 | 423 | 203 | 400 | 146 | 58400 | #D07010 | #D07030 | #D09010 | #D87818 | #C86808 | #C86818 | www.myko.cz/files/mykoatlas/0058/2010/0058-2010-0000-0020p.jpg | |
#D09030,#F0B050,#B07010,17,10,9 | 33.34 | 655 | 279 | 166 | 182 | 30212 | #D09030 | #F0B050 | #B07010 | #E8A848 | #D89838 | #E89848 | www.myko.cz/files/mykoatlas/0058/2010/0058-2010-0000-0023p.jpg | |
#D07050,#F0B010,#D09050,22,10,8 | 51.5 | 70 | 172 | 162 | 31 | 5022 | #D07050 | #F0B010 | #D09050 | #C87858 | #C87848 | #B86858 | www.hlasek.com/foto/russula_aurea_bh8079.jpg | |
#B05010,#D07030,#F0D050,15,10,6 | 76.73 | 651 | 347 | 400 | 400 | 160000 | #B05010 | #D07030 | #F0D050 | #B85818 | #A84818 | #B84818 | www.mibovalleroveto.it/wp-content/uploads/2014/03/Russula-aurata-f.to-G.Curti-5.jpg | |
#F09010,#F07010,#F09030,16,15,14 | 38.8 | 382 | 414 | 136 | 76 | 10336 | #F09010 | #F07010 | #F09030 | #F87828 | #F88828 | #F87818 | www.hlasek.com/foto/russula_aurea_bh8443.jpg | |
#D05010,#D05030,#D07010,23,7,5 | 75.4 | 168 | 29 | 210 | 176 | 36960 | #D05010 | #D05030 | #D07010 | #C84818 | #D85818 | #C85818 | www.first-nature.com/fungi/images/russulaceae/russula-aurea1.jpg | |
#D03010,#B01010,#B03010,9,8,7 | 12 | 601 | 249 | 400 | 400 | 160000 | #D03010 | #B01010 | #B03010 | #E85838 | #C83818 | #D84828 | www.stridvall.se/fungi/albums/Russula/AAAA2823.jpg | |
#F09050,#F0B070,#F07050,28,13,13 | 35.4 | 355 | 152 | 265 | 92 | 24380 | #F09050 | #F0B070 | #F07050 | #F89858 | #F88858 | #F8A858 | www.gobice.com/pic/russula_aurea_01.jpg | |
#B07030,#D07030,#B07050,11,9,8 | 21.47 | 391 | 207 | 197 | 103 | 20291 | #B07030 | #D07030 | #B07050 | #B86838 | #C87838 | #C87828 | www.hlasek.com/foto/russula_aurea_bh8083.jpg | |
#D07010,#F07010,#D05010,14,10,9 | 46.86 | 191 | 176 | 159 | 104 | 16536 | #D07010 | #F07010 | #D05010 | #E87818 | #D86818 | #E88818 | 4.bp.blogspot.com/-Jlyn2F6DK7Y/UUcoZicbCzI/AAAAAAAAKQo/LxBApqrw7aA/s1600/Russula+Aurata+A.jpg | |
#D09030,#D07030,#B03010,13,10,8 | 53.68 | 299 | 67 | 159 | 146 | 23214 | #D09030 | #D07030 | #B03010 | #982808 | #D88838 | #E89858 | www.pharmanatur.com/Russula%20aurea.JPG | |
#D07030,#F09030,#D09050,11,10,10 | 36.9 | 683 | 377 | 398 | 179 | 71242 | #D07030 | #F09030 | #D09050 | #E88828 | #D88848 | #E88838 | www.soppognyttevekster.no/media/1020/russula20aureafoto20per20marstad062008200820005.jpg | |
#D07030,#B05030,#B05010,11,11,10 | 55.4 | 259 | 182 | 81 | 96 | 7776 | #D07030 | #B05030 | #B05010 | #C85838 | #C86828 | #B84828 | www.funghiitaliani.it/uploads/monthly_05_2016/post-36492-0-87647400-1462529816.jpg | |
#F0B010,#D09010,#F09010,14,14,6 | 44.96 | 289 | 102 | 280 | 248 | 69440 | #F0B010 | #D09010 | #F09010 | #F8B808 | #C88808 | #E89808 | c1.staticflickr.com/8/7123/7495679944_655c8efd08_b.jpg | |
#F0B010,#F09010,#D07010,12,12,12 | 45 | 443 | 243 | 329 | 292 | 96068 | #F0B010 | #F09010 | #D07010 | #E89818 | #F8D808 | #E89828 | mycoweb.ru/Submitted/UIA/Russula_aurea_UIA_20071010.jpg | |
#F0B050,#F0B070,#F09050,29,18,8 | 36.4 | 474 | 312 | 111 | 81 | 8991 | #F0B050 | #F0B070 | #F09050 | #F8B848 | #F8B858 | #F8A858 | mycoweb.ru/Submitted/UIA/Russula_aurea_UIA_20150629.jpg |
1 | c:D07010 | 3.29% | ||
2 | c:D07030 | 3.27% | ||
3 | c:B05010 | 2.82% | ||
4 | c:F09010 | 2.36% | ||
5 | c:F09050 | 2.02% | ||
6 | c:B05030 | 1.80% | ||
7 | c:D07050 | 1.64% | ||
8 | c:F09030 | 1.62% | ||
9 | c:B03010 | 1.62% | ||
10 | c:D09030 | 1.56% | ||
11 | c:D05030 | 1.51% | ||
12 | c:D05010 | 1.44% | ||
These 12 colors cover 24.96% of 45 selected areasOther 130 colors |
||||
13 | c:F0B010 | 1.42% | ||
14 | c:B07010 | 1.22% | ||
15 | c:F07010 | 1.16% | ||
16 | c:F0B050 | 1.13% | ||
17 | c:D09010 | 1.07% | ||
18 | c:D09050 | 1.04% | ||
19 | c:905010 | 1.04% | ||
20 | c:F0B070 | 0.93% | ||
21 | c:903010 | 0.91% | ||
22 | c:D03010 | 0.73% | ||
23 | c:903030 | 0.73% | ||
24 | c:703010 | 0.67% | ||
25 | c:D07070 | 0.56% | ||
26 | c:A86808 | 0.53% | ||
27 | c:D87838 | 0.49% | ||
28 | c:F05010 | 0.44% | ||
29 | c:B03030 | 0.44% | ||
30 | c:C86818 | 0.40% | ||
31 | c:B07030 | 0.38% | ||
32 | c:905030 | 0.36% | ||
33 | c:F07030 | 0.33% | ||
34 | c:C86808 | 0.33% | ||
35 | c:985808 | 0.33% | ||
36 | c:B05050 | 0.33% | ||
37 | c:A85808 | 0.31% | ||
38 | c:B84828 | 0.31% | ||
39 | c:F8B808 | 0.31% | ||
40 | c:B85808 | 0.31% | ||
41 | c:D88838 | 0.29% | ||
42 | c:F07050 | 0.29% | ||
43 | c:F89858 | 0.29% | ||
44 | c:C86828 | 0.29% | ||
45 | c:F8A858 | 0.27% | ||
46 | c:C88808 | 0.27% | ||
47 | c:E87838 | 0.27% | ||
48 | c:C85808 | 0.24% | ||
49 | c:C84818 | 0.24% | ||
50 | c:C87828 | 0.24% | ||
51 | c:B83808 | 0.24% | ||
52 | c:782818 | 0.24% | ||
53 | c:F09070 | 0.24% | ||
54 | c:F87818 | 0.24% | ||
55 | c:F0D010 | 0.22% | ||
56 | c:983828 | 0.22% | ||
57 | c:A84808 | 0.22% | ||
58 | c:E88808 | 0.22% | ||
59 | c:D86848 | 0.22% | ||
60 | c:F8A808 | 0.20% | ||
61 | c:901010 | 0.20% | ||
62 | c:A82818 | 0.20% | ||
63 | c:B83828 | 0.20% | ||
64 | c:F89828 | 0.20% | ||
65 | c:C87838 | 0.20% | ||
66 | c:D89838 | 0.20% | ||
67 | c:F87828 | 0.18% | ||
68 | c:D83808 | 0.18% | ||
69 | c:B01010 | 0.18% | ||
70 | c:A83828 | 0.18% | ||
71 | c:F8B858 | 0.18% | ||
72 | c:F8B848 | 0.18% | ||
73 | c:B07050 | 0.18% | ||
74 | c:D05050 | 0.18% | ||
75 | c:C85838 | 0.18% | ||
76 | c:D88818 | 0.18% | ||
77 | c:C87858 | 0.16% | ||
78 | c:C87848 | 0.16% | ||
79 | c:883828 | 0.16% | ||
80 | c:E89818 | 0.16% | ||
81 | c:984828 | 0.16% | ||
82 | c:D86858 | 0.16% | ||
83 | c:F89818 | 0.16% | ||
84 | c:F88828 | 0.16% | ||
85 | c:B84838 | 0.16% | ||
86 | c:F88858 | 0.13% | ||
87 | c:D85838 | 0.13% | ||
88 | c:D85828 | 0.13% | ||
89 | c:D88828 | 0.13% | ||
90 | c:703030 | 0.13% | ||
91 | c:E84808 | 0.13% | ||
92 | c:D87818 | 0.13% | ||
93 | c:D85818 | 0.13% | ||
94 | c:F0D050 | 0.13% | ||
95 | c:E83808 | 0.13% | ||
96 | c:883818 | 0.13% | ||
97 | c:E89828 | 0.13% | ||
98 | c:D84828 | 0.13% | ||
99 | c:F0B030 | 0.13% | ||
100 | c:E85838 | 0.13% | ||
101 | c:F89848 | 0.13% | ||
102 | c:A84828 | 0.13% | ||
103 | c:F8C808 | 0.13% | ||
104 | c:B86838 | 0.11% | ||
105 | c:982808 | 0.11% | ||
106 | c:A82808 | 0.11% | ||
107 | c:E87818 | 0.11% | ||
108 | c:B85818 | 0.11% | ||
109 | c:E8A848 | 0.11% | ||
110 | c:D8A858 | 0.11% | ||
111 | c:D89858 | 0.11% | ||
112 | c:983818 | 0.11% | ||
113 | c:E87848 | 0.11% | ||
114 | c:682818 | 0.11% | ||
115 | c:F8A828 | 0.09% | ||
116 | c:B85858 | 0.09% | ||
117 | c:F88838 | 0.09% | ||
118 | c:F8A838 | 0.09% | ||
119 | c:F89838 | 0.09% | ||
120 | c:D86818 | 0.09% | ||
121 | c:E89808 | 0.09% | ||
122 | c:E88828 | 0.09% | ||
123 | c:D88848 | 0.09% | ||
124 | c:A84818 | 0.09% | ||
125 | c:A84838 | 0.09% | ||
126 | c:E88838 | 0.09% | ||
127 | c:D89848 | 0.09% | ||
128 | c:983838 | 0.09% | ||
129 | c:B85848 | 0.09% | ||
130 | c:D86808 | 0.09% | ||
131 | c:E89858 | 0.07% | ||
132 | c:F8D808 | 0.07% | ||
133 | c:B84818 | 0.07% | ||
134 | c:E89848 | 0.07% | ||
135 | c:E87808 | 0.07% | ||
136 | c:E88818 | 0.07% | ||
137 | c:B86858 | 0.07% | ||
138 | c:E8A858 | 0.07% | ||
139 | c:C83818 | 0.07% | ||
140 | c:C85818 | 0.07% | ||
141 | c:C87818 | 0.04% | ||
142 | c:A85828 | 0.02% |