Шляпки Russula puellarisВсего проб - 25 на 25 фото |
||||
Result | Scores | X | Y | W | H | Q | C0 | C1 | C2 | C3 | C4 | C5 | Link | Preview |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#B03030,#707090,#D03030,6,4,4 | 0 | 325 | 187 | 180 | 141 | 25380 | #B03030 | #707090 | #D03030 | #982818 | #B83828 | #A82828 | mycoweb.narod.ru/fungi/Submitted/SJG2/Russula_puellaris_JS20040703.jpg | |
#D0D0F0,#F0D0F0,#9090B0,21,13,12 | 12.14 | 438 | 222 | 205 | 130 | 26650 | #D0D0F0 | #F0D0F0 | #9090B0 | #D8D8F8 | #E8E8F8 | #E8D8F8 | mycoweb.narod.ru/fungi/Submitted/LS/Russula_puellaris_15_LS_20060730.jpg | |
#B0B0B0,#B0B0D0,#B09090,8,7,7 | 17 | 177 | 149 | 204 | 175 | 35700 | #B0B0B0 | #B0B0D0 | #B09090 | #A89898 | #B8A8A8 | #A898A8 | mycoweb.narod.ru/fungi/Submitted/SJG2/Russula_puellaris_3_JS200109.jpg | |
#B07070,#B09090,#907070,9,7,6 | 54.39 | 263 | 259 | 172 | 169 | 29068 | #B07070 | #B09090 | #907070 | #B88888 | #A87878 | #B87878 | mycoweb.narod.ru/fungi/Submitted/SJG2/Russula_puellaris_2_JS200109.jpg | |
#D09090,#D09070,#D0B0B0,10,9,9 | 33.55 | 119 | 139 | 248 | 131 | 32488 | #D09090 | #D09070 | #D0B0B0 | #C89888 | #D89888 | #D8A898 | www.mollisia.de/Bilder_Galerie/Fotos/Russula_puellaris.jpg | |
#907070,#B07070,#B09090,13,9,7 | 61.67 | 165 | 111 | 267 | 131 | 34977 | #907070 | #B07070 | #B09090 | #A87878 | #585868 | #B88888 | www.galeria.nagrzyby.pl/d/212279-1/Go____bek+skromny+-+Russula+puellaris.jpg | |
#D0B0D0,#D0B0B0,#D0D0D0,20,16,10 | 22.2 | 458 | 200 | 347 | 161 | 55867 | #D0B0D0 | #D0B0B0 | #D0D0D0 | #C8A8B8 | #C8B8C8 | #D8B8C8 | www.myco-vaud.ch/albums/smv2006/Russula_puellaris_moiry_DSCN6779_WEB.jpg | |
#907070,#705050,#B09090,11,9,9 | 35.3 | 337 | 202 | 127 | 72 | 9144 | #907070 | #705050 | #B09090 | #785858 | #B8A8B8 | #987878 | www.mycodb.fr/photos/Russula_puellaris_2008_jf_1.jpg | |
#D0D0D0,#B09090,#D0B0B0,12,11,10 | 34.3 | 513 | 29 | 220 | 151 | 33220 | #D0D0D0 | #B09090 | #D0B0B0 | #E8E8E8 | #E8D8D8 | #E8D8C8 | www.funghiitaliani.it/uploads/monthly_05_2016/post-36492-0-31475400-1462695076.jpg | |
#907090,#B09090,#B090B0,12,9,7 | 21.93 | 41 | 164 | 138 | 93 | 12834 | #907090 | #B09090 | #B090B0 | #987888 | #886878 | #A88898 | www.pilzbestimmer.de/bilder/8/small-1798-puelL.jpg | |
#D0B070,#B09070,#D0B050,13,12,9 | 31.03 | 441 | 333 | 395 | 382 | 150890 | #D0B070 | #B09070 | #D0B050 | #B88868 | #C8A858 | #A87858 | 1.bp.blogspot.com/-6nqiZS_9NuI/Td4hA8vkpfI/AAAAAAAACJY/SUSyzWuau0c/s1600/019.JPG | |
#D0B090,#D09070,#F0B090,26,16,12 | 75.68 | 981 | 561 | 383 | 377 | 144391 | #D0B090 | #D09070 | #F0B090 | #D8A888 | #E8B898 | #E8B8A8 | www.biolib.cz/IMG/GAL/BIG/224491.jpg | |
#F0B090,#D09070,#B07050,19,11,5 | 77 | 198 | 108 | 250 | 175 | 43750 | #F0B090 | #D09070 | #B07050 | #E8A888 | #F8B898 | #E89888 | upload.wikimedia.org/wikipedia/commons/7/7a/Russula_puellaris_-_Lindsey_5a.jpg | |
#F0D0F0,#D09090,#B07070,16,14,9 | 35.04 | 365 | 339 | 215 | 106 | 22790 | #F0D0F0 | #D09090 | #B07070 | #E8D8E8 | #E8C8D8 | #E8B8C8 | img-fotki.yandex.ru/get/6421/37421374.8c/0_6b91c_cc1eb6e7_XXXL.jpg | |
#B09090,#907070,#D0B0B0,23,9,7 | 87.28 | 391 | 132 | 265 | 131 | 34715 | #B09090 | #907070 | #D0B0B0 | #A88888 | #B89898 | #987878 | www.mycomons.be/Images/Viroinval%20-%20Belgique/Dscn3977%20Russula%20puellaris%2001-11-01%2011-08-19.jpg | |
#907050,#B09070,#907070,46,29,10 | 152.9 | 342 | 299 | 80 | 89 | 7120 | #907050 | #B09070 | #907070 | #987858 | #A88868 | #987868 | www.myko.cz/files/mykoatlas/0066/2009/0066-2009-0000-0310p.jpg | |
#B09070,#907050,#B09090,43,33,5 | 299.2 | 147 | 366 | 157 | 90 | 14130 | #B09070 | #907050 | #B09090 | #A88868 | #987858 | #B89878 | www.myko.cz/files/mykoatlas/0066/2009/0066-2009-0000-0311p.jpg | |
#D0B090,#D09070,#F0B090,37,11,10 | 102.6 | 224 | 173 | 306 | 204 | 62424 | #D0B090 | #D09070 | #F0B090 | #D8B898 | #C8A888 | #D8A888 | www.myko.cz/files/mykoatlas/0066/2009/0066-2009-0000-0312p.jpg | |
#B09050,#B09070,#D0B070,13,10,9 | 25.09 | 75 | 214 | 105 | 181 | 19005 | #B09050 | #B09070 | #D0B070 | #C8A878 | #B89868 | #A88858 | www.funghiitaliani.it/uploads/monthly_05_2016/post-36492-0-12891000-1462695097.jpg | |
#907050,#905050,#705030,17,15,10 | 44.1 | 25 | 284 | 170 | 105 | 17850 | #907050 | #905050 | #705030 | #986858 | #885848 | #784838 | www.funghiitaliani.it/uploads/monthly_08_2009/post-2286-1250514331.jpg | |
#B07070,#905050,#907050,18,15,14 | 44.4 | 203 | 144 | 116 | 85 | 9860 | #B07070 | #905050 | #907050 | #986858 | #A86868 | #885858 | www.funghiitaliani.it/uploads/monthly_08_2009/post-2286-1250514731.jpg | |
#909090,#907070,#705050,12,9,9 | 15 | 325 | 257 | 164 | 81 | 13284 | #909090 | #907070 | #705050 | #988888 | #A8A8A8 | #A89898 | www.funghiitaliani.it/uploads/monthly_08_2012/post-2286-0-96663700-1344814994.jpg | |
#F0D0B0,#D09070,#D0B090,12,11,11 | 36 | 239 | 41 | 177 | 115 | 20355 | #F0D0B0 | #D09070 | #D0B090 | #E8C8B8 | #D8B898 | #C88868 | www.funghiitaliani.it/uploads/monthly_08_2014/post-2993-0-02854900-1408437358.jpg | |
#D0B090,#B09070,#B07050,16,9,8 | 61.47 | 236 | 103 | 116 | 171 | 19836 | #D0B090 | #B09070 | #B07050 | #C8A888 | #D8B898 | #D8B8A8 | www.funghiitaliani.it/uploads/monthly_08_2014/post-2993-0-62089200-1408437358.jpg | |
#D0B090,#B09070,#D0D0B0,43,13,12 | 92.12 | 371 | 174 | 393 | 110 | 43230 | #D0B090 | #B09070 | #D0D0B0 | #C8A888 | #D8B898 | #D8C8A8 | www.schwammerlkoenig.de/Taubling__milder_Wachs_-_Russula_puellaris.jpg |
1 | c:D0B090 | 5.32% | ||
2 | c:B09070 | 4.64% | ||
3 | c:907050 | 4.40% | ||
4 | c:B09090 | 3.12% | ||
5 | c:D09070 | 2.32% | ||
6 | c:907070 | 2.32% | ||
7 | c:987858 | 1.80% | ||
8 | c:B07070 | 1.80% | ||
9 | c:D0B0B0 | 1.68% | ||
10 | c:F0B090 | 1.64% | ||
11 | c:A88868 | 1.40% | ||
12 | c:905050 | 1.20% | ||
These 12 colors cover 31.64% of 25 selected areasOther 82 colors |
||||
13 | c:F0D0F0 | 1.16% | ||
14 | c:D8B898 | 1.12% | ||
15 | c:C8A888 | 1.08% | ||
16 | c:D09090 | 0.96% | ||
17 | c:D0B070 | 0.88% | ||
18 | c:D0D0D0 | 0.88% | ||
19 | c:D0D0F0 | 0.84% | ||
20 | c:986858 | 0.80% | ||
21 | c:D0B0D0 | 0.80% | ||
22 | c:D8A888 | 0.72% | ||
23 | c:705050 | 0.72% | ||
24 | c:B07050 | 0.52% | ||
25 | c:B09050 | 0.52% | ||
26 | c:C8A8B8 | 0.48% | ||
27 | c:907090 | 0.48% | ||
28 | c:F0D0B0 | 0.48% | ||
29 | c:B89878 | 0.48% | ||
30 | c:909090 | 0.48% | ||
31 | c:9090B0 | 0.48% | ||
32 | c:D0D0B0 | 0.48% | ||
33 | c:E8B898 | 0.44% | ||
34 | c:D8C8A8 | 0.44% | ||
35 | c:D8D8F8 | 0.40% | ||
36 | c:705030 | 0.40% | ||
37 | c:987868 | 0.40% | ||
38 | c:D0B050 | 0.36% | ||
39 | c:E8E8F8 | 0.36% | ||
40 | c:E8D8E8 | 0.36% | ||
41 | c:D8B8C8 | 0.36% | ||
42 | c:C8B8C8 | 0.36% | ||
43 | c:A88888 | 0.32% | ||
44 | c:E8D8F8 | 0.32% | ||
45 | c:E8B8A8 | 0.32% | ||
46 | c:B0B0B0 | 0.32% | ||
47 | c:A87878 | 0.28% | ||
48 | c:987878 | 0.28% | ||
49 | c:B0B0D0 | 0.28% | ||
50 | c:B090B0 | 0.28% | ||
51 | c:E8C8B8 | 0.24% | ||
52 | c:E8A888 | 0.24% | ||
53 | c:B03030 | 0.24% | ||
54 | c:A89898 | 0.24% | ||
55 | c:885858 | 0.24% | ||
56 | c:885848 | 0.24% | ||
57 | c:B88888 | 0.24% | ||
58 | c:C8A878 | 0.24% | ||
59 | c:B89868 | 0.24% | ||
60 | c:B88868 | 0.24% | ||
61 | c:A86868 | 0.24% | ||
62 | c:987888 | 0.24% | ||
63 | c:B89898 | 0.20% | ||
64 | c:784838 | 0.20% | ||
65 | c:C8A858 | 0.20% | ||
66 | c:E8B8C8 | 0.20% | ||
67 | c:E8C8D8 | 0.20% | ||
68 | c:F8B898 | 0.20% | ||
69 | c:A87858 | 0.20% | ||
70 | c:988888 | 0.16% | ||
71 | c:A88858 | 0.16% | ||
72 | c:A88898 | 0.16% | ||
73 | c:E89888 | 0.16% | ||
74 | c:D03030 | 0.16% | ||
75 | c:707090 | 0.16% | ||
76 | c:585868 | 0.16% | ||
77 | c:C89888 | 0.16% | ||
78 | c:E8D8D8 | 0.16% | ||
79 | c:E8E8E8 | 0.16% | ||
80 | c:E8D8C8 | 0.16% | ||
81 | c:886878 | 0.16% | ||
82 | c:A8A8A8 | 0.12% | ||
83 | c:C88868 | 0.12% | ||
84 | c:B8A8B8 | 0.12% | ||
85 | c:D8B8A8 | 0.12% | ||
86 | c:B8A8A8 | 0.12% | ||
87 | c:D89888 | 0.12% | ||
88 | c:D8A898 | 0.12% | ||
89 | c:785858 | 0.12% | ||
90 | c:B87878 | 0.08% | ||
91 | c:982818 | 0.08% | ||
92 | c:A898A8 | 0.08% | ||
93 | c:B83828 | 0.08% | ||
94 | c:A82828 | 0.04% |