Шляпки Russula grataВсего проб - 38 на 38 фото |
||||
Result | Scores | X | Y | W | H | Q | C0 | C1 | C2 | C3 | C4 | C5 | Link | Preview |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#D0B050,#B09030,#B0B050,35,19,13 | 48.34 | 363 | 268 | 287 | 154 | 44198 | #D0B050 | #B09030 | #B0B050 | #C8A848 | #C8B858 | #B8A848 | img-fotki.yandex.ru/get/6510/288459094.71/0_13e5c8_a6ff3dde_XXXL.jpg | |
#F0D090,#F0B070,#D0B070,34,20,12 | 76.46 | 130 | 188 | 115 | 99 | 11385 | #F0D090 | #F0B070 | #D0B070 | #F8C888 | #E8B878 | #F8B878 | farm5.staticflickr.com/4151/5193286794_fae2460da1_b.jpg | |
#F0D090,#F0B070,#F0D070,36,16,15 | 60.15 | 137 | 195 | 226 | 97 | 21922 | #F0D090 | #F0B070 | #F0D070 | #F8C888 | #F8C878 | #F8D898 | farm5.staticflickr.com/4126/5192690607_82ae809c7f_b.jpg | |
#B09050,#D0B070,#907030,22,12,9 | 82.96 | 102 | 315 | 302 | 45 | 13590 | #B09050 | #D0B070 | #907030 | #A88848 | #B89858 | #E8C898 | farm5.staticflickr.com/4126/5192690835_0f84c9c815_b.jpg | |
#D0B070,#F0D070,#F0D090,35,13,13 | 84.8 | 271 | 45 | 148 | 88 | 13024 | #D0B070 | #F0D070 | #F0D090 | #D8B878 | #E8C878 | #D8B868 | farm6.staticflickr.com/5161/5193287602_ef107cf4fc_b.jpg | |
#F0D090,#D0B070,#F0D0B0,25,18,11 | 71.39 | 377 | 196 | 200 | 142 | 28400 | #F0D090 | #D0B070 | #F0D0B0 | #D8B888 | #E8C888 | #F8D8A8 | farm5.staticflickr.com/4152/5192692323_93fb001573_b.jpg | |
#B07030,#D09050,#B05010,29,17,10 | 63.2 | 134 | 50 | 190 | 194 | 36860 | #B07030 | #D09050 | #B05010 | #B87838 | #C88848 | #A85818 | www.stridvall.se/fungi/albums/Russula/AAAA2161_001.sized.jpg | |
#D0B070,#F0D090,#D0B090,28,16,11 | 93.65 | 164 | 489 | 265 | 160 | 42400 | #D0B070 | #F0D090 | #D0B090 | #D8B878 | #E8C898 | #D8B888 | www.gobice.com/pic/russula_grata_02.jpg | |
#D09050,#D0B070,#B09050,20,20,13 | 72.9 | 428 | 204 | 176 | 386 | 67936 | #D09050 | #D0B070 | #B09050 | #C89848 | #D8A868 | #C89858 | www.gobice.com/pic/russula_grata_05.jpg | |
#D09050,#B09030,#B07010,31,17,15 | 43.48 | 48 | 45 | 67 | 35 | 2345 | #D09050 | #B09030 | #B07010 | #C89848 | #B88828 | #C89838 | www.discoverlife.org/IM/I_MWS/0197/320/Russula_grata,I_MWS19733.jpg | |
#F0D070,#F0D090,#F0B050,40,13,11 | 71.02 | 65 | 60 | 180 | 120 | 21600 | #F0D070 | #F0D090 | #F0B050 | #F8D878 | #F8D888 | #F8C868 | www.discoverlife.org/IM/I_MWS/0197/320/Russula_grata,I_MWS19729.jpg | |
#B09050,#B09070,#D0B090,11,8,8 | 60.22 | 302 | 182 | 338 | 160 | 54080 | #B09050 | #B09070 | #D0B090 | #C8A878 | #C8A888 | #B89858 | pagan-cancan.by/species/Russula_grata/img/Russula_grata_Erlin_05_Aug_2015_1.jpg | |
#B09070,#D0B090,#B09050,13,13,12 | 55.72 | 415 | 264 | 369 | 303 | 111807 | #B09070 | #D0B090 | #B09050 | #D8C8A8 | #B8A878 | #B89858 | 1.bp.blogspot.com/-vz8x5XOduM0/VYA5zlw9YjI/AAAAAAAAiKI/J57tTzlcB-o/s1600/Russula%2Bgrata.jpg | |
#B0B090,#B09070,#D0D0B0,34,10,9 | 50 | 279 | 96 | 117 | 90 | 10530 | #B0B090 | #B09070 | #D0D0B0 | #B8A888 | #B8B898 | #A89878 | www.biopix.net/photos/jcs-russula-grata-33311.jpg | |
#F0D090,#F0D070,#F0F0B0,27,17,11 | 63.35 | 146 | 145 | 236 | 126 | 29736 | #F0D090 | #F0D070 | #F0F0B0 | #E8C878 | #F8D888 | #E8D888 | www.hlasek.com/foto/russula_grata_al6000.jpg | |
#B09030,#D0B050,#D09030,21,20,9 | 52.27 | 466 | 78 | 332 | 234 | 77688 | #B09030 | #D0B050 | #D09030 | #B89838 | #C8A848 | #D8A848 | www.myko.cz/files/mykoatlas/0069/2012/0069-2012-0000-0311p.jpg | |
#D0D090,#D0D0B0,#D0B070,24,15,14 | 28.98 | 569 | 156 | 310 | 135 | 41850 | #D0D090 | #D0D0B0 | #D0B070 | #D8C898 | #D8D8A8 | #C8B878 | www.gobice.com/pic/russula_grata_01.jpg | |
#D0B090,#D0D0B0,#F0D0B0,27,9,9 | 56 | 525 | 210 | 386 | 281 | 108466 | #D0B090 | #D0D0B0 | #F0D0B0 | #D8B898 | #C8A888 | #C8B898 | www.fungikingdom.net/_Media/russula-laurocerasi3686_med_hr.jpeg | |
#D0B070,#F0D090,#D0D090,18,17,10 | 68.9 | 160 | 110 | 399 | 166 | 66234 | #D0B070 | #F0D090 | #D0D090 | #E8D898 | #D8C888 | #C8B878 | www.myko.cz/files/mykoatlas/0069/2012/0069-2012-0000-0310p.jpg | |
#D0B070,#B0B070,#B09050,32,15,14 | 64.8 | 158 | 217 | 223 | 119 | 26537 | #D0B070 | #B0B070 | #B09050 | #B8A868 | #C8A868 | #C8A878 | photo.gribnoymir.ru/_data/i/upload/2014/05/05/20140505133453-2f89c716-me.jpg | |
#B09050,#D0B070,#907030,26,16,15 | 64.27 | 190 | 202 | 185 | 65 | 12025 | #B09050 | #D0B070 | #907030 | #A88848 | #B89858 | #987838 | photo.gribnoymir.ru/_data/i/upload/2014/05/05/20140505133453-6cf41bd4-sm.jpg | |
#B09050,#D0B070,#D0B050,41,28,5 | 279.8 | 146 | 124 | 239 | 87 | 20793 | #B09050 | #D0B070 | #D0B050 | #B89858 | #C8A868 | #A88848 | www.hlasek.com/foto/russula_laurocerasi_ac2851.jpg | |
#D0B090,#D0B070,#F0D090,32,14,9 | 112.28 | 70 | 204 | 383 | 240 | 91920 | #D0B090 | #D0B070 | #F0D090 | #D8B888 | #E8C898 | #D8C898 | www.mycomons.be/Images/Tr%C3%A9lon%20Liessies%20-%20France/IMG_6360%20Russula%20laurocerasi%2021-07-07%2017-29-35.JPG | |
#D0B090,#B09070,#D0B070,26,12,10 | 86 | 326 | 194 | 330 | 242 | 79860 | #D0B090 | #B09070 | #D0B070 | #C8A878 | #D8B898 | #D8C8A8 | www.mycomons.be/Images/Haguenau%20Alsace%20-%20France/JMT12072109%20Russula%20laurocerasi%2021-07-12%2014-54-39.jpg | |
#B09050,#B09070,#907030,17,13,12 | 54.26 | 198 | 139 | 390 | 272 | 106080 | #B09050 | #B09070 | #907030 | #A88858 | #B89868 | #A87848 | www.mycomons.be/Images/Mirwart-Tellin%20-%20Belgique/DSCN1287%20Russula%20laucerasi%2004-10-03%2013-26-39.jpg | |
#D0B090,#D0B0B0,#B09070,20,16,7 | 67.48 | 133 | 126 | 205 | 69 | 14145 | #D0B090 | #D0B0B0 | #B09070 | #D8B8A8 | #D8B898 | #C8A898 | www.funghiitaliani.it/uploads/monthly_05_2016/post-36492-0-48820000-1462537213.jpg | |
#B09070,#D0B090,#B09050,34,14,7 | 132.76 | 160 | 0 | 295 | 358 | 105610 | #B09070 | #D0B090 | #B09050 | #B89878 | #A88868 | #B89868 | www.funghiitaliani.it/uploads/monthly_05_2016/post-36492-0-95594800-1462537215.jpg | |
#B09050,#B07050,#D09070,26,13,10 | 61.5 | 471 | 157 | 293 | 116 | 33988 | #B09050 | #B07050 | #D09070 | #B88858 | #A87848 | #C89868 | www.funghiitaliani.it/uploads/monthly_09_2009/post-620-1253517394.jpg | |
#B09050,#B07030,#D09050,21,13,12 | 62.29 | 504 | 110 | 127 | 85 | 10795 | #B09050 | #B07030 | #D09050 | #B88848 | #C89858 | #A87838 | www.funghiitaliani.it/uploads/monthly_08_2009/post-2993-1250720357.jpg | |
#D0B070,#D09050,#D0B090,25,14,12 | 77.15 | 460 | 156 | 103 | 214 | 22042 | #D0B070 | #D09050 | #D0B090 | #D8A878 | #D8A868 | #D8B888 | www.funghiitaliani.it/uploads/monthly_08_2009/post-2993-1250720428.jpg | |
#B09050,#B07050,#B07030,20,16,14 | 48.15 | 160 | 167 | 191 | 240 | 45840 | #B09050 | #B07050 | #B07030 | #A87848 | #B88858 | #B88848 | www.funghiitaliani.it/uploads/monthly_08_2009/post-2993-1250720464.jpg | |
#B07030,#905010,#905030,24,15,6 | 52 | 214 | 57 | 255 | 123 | 31365 | #B07030 | #905010 | #905030 | #A86828 | #985818 | #A87838 | www.funghiitaliani.it/uploads/monthly_08_2014/post-15567-0-55238700-1407934174.jpg | |
#D0B070,#B09050,#D09050,25,17,15 | 69.87 | 86 | 119 | 173 | 102 | 17646 | #D0B070 | #B09050 | #D09050 | #C89858 | #D8A868 | #B88848 | www.receptyonline.cz/data/pics/atlas-hub-lupenate-holubinky/holubinka-horkomandlova-russula-laurocerasi1.jpg | |
#907030,#907050,#B09070,16,14,11 | 30.5 | 514 | 83 | 293 | 200 | 58600 | #907030 | #907050 | #B09070 | #987848 | #A89878 | #A88858 | www.mycobel.be/photomyco/russula_laurocerasi_(yd)_1.jpg | |
#D09070,#B07050,#B09050,24,16,8 | 42 | 426 | 134 | 287 | 105 | 30135 | #D09070 | #B07050 | #B09050 | #C89878 | #C89868 | #B88858 | www.mycobel.be/photomyco/russula_laurocerasi_(yd)_2.jpg | |
#B0B0B0,#B09070,#B0B090,19,13,13 | 24 | 192 | 150 | 153 | 98 | 14994 | #B0B0B0 | #B09070 | #B0B090 | #B8B8B8 | #B8B8A8 | #C8B8A8 | www.galeria.nagrzyby.pl/d/453770-1/Russula+laurocerasi2.JPG | |
#D0B090,#D0D0D0,#D0B0B0,17,11,9 | 34.02 | 325 | 51 | 176 | 130 | 22880 | #D0B090 | #D0D0D0 | #D0B0B0 | #C8A888 | #C89888 | #C89878 | www.galeria.nagrzyby.pl/d/453773-1/Russula+laurocerasi.JPG | |
#B09050,#B0B070,#D0B090,17,15,13 | 42.89 | 621 | 205 | 174 | 229 | 39846 | #B09050 | #B0B070 | #D0B090 | #B8A878 | #B89858 | #B89868 | www.pilze-insa.de/pilzgalerie/bilddaten/Russula_fragrans_1.jpg |
1 | c:D0B070 | 8.08% | ||
2 | c:B09050 | 7.16% | ||
3 | c:D0B090 | 5.08% | ||
4 | c:F0D090 | 5.00% | ||
5 | c:B09070 | 3.18% | ||
6 | c:D09050 | 2.87% | ||
7 | c:F0D070 | 2.24% | ||
8 | c:B07030 | 2.11% | ||
9 | c:D0B050 | 1.58% | ||
10 | c:B09030 | 1.50% | ||
11 | c:907030 | 1.37% | ||
12 | c:B89858 | 1.26% | ||
These 12 colors cover 41.42% of 38 selected areasOther 87 colors |
||||
13 | c:B0B090 | 1.24% | ||
14 | c:B07050 | 1.18% | ||
15 | c:D8B888 | 1.03% | ||
16 | c:F0B070 | 0.95% | ||
17 | c:D0D090 | 0.89% | ||
18 | c:D09070 | 0.89% | ||
19 | c:D0D0B0 | 0.87% | ||
20 | c:C89848 | 0.82% | ||
21 | c:B0B070 | 0.79% | ||
22 | c:C8A868 | 0.76% | ||
23 | c:B88848 | 0.76% | ||
24 | c:F8C888 | 0.74% | ||
25 | c:B88858 | 0.68% | ||
26 | c:D0B0B0 | 0.66% | ||
27 | c:A88848 | 0.63% | ||
28 | c:A87848 | 0.63% | ||
29 | c:D8A868 | 0.61% | ||
30 | c:C89858 | 0.61% | ||
31 | c:D8B878 | 0.58% | ||
32 | c:E8C898 | 0.55% | ||
33 | c:E8C878 | 0.55% | ||
34 | c:C8A878 | 0.55% | ||
35 | c:F0D0B0 | 0.53% | ||
36 | c:F8D888 | 0.50% | ||
37 | c:B0B0B0 | 0.50% | ||
38 | c:D8B898 | 0.50% | ||
39 | c:B89868 | 0.50% | ||
40 | c:C8A848 | 0.47% | ||
41 | c:C89868 | 0.45% | ||
42 | c:D8C898 | 0.42% | ||
43 | c:B07010 | 0.39% | ||
44 | c:C8A888 | 0.39% | ||
45 | c:905010 | 0.39% | ||
46 | c:907050 | 0.37% | ||
47 | c:D8A878 | 0.37% | ||
48 | c:B0B050 | 0.34% | ||
49 | c:A88858 | 0.34% | ||
50 | c:A89878 | 0.34% | ||
51 | c:B8A878 | 0.34% | ||
52 | c:B8A848 | 0.32% | ||
53 | c:C8B878 | 0.32% | ||
54 | c:F8D878 | 0.32% | ||
55 | c:C8B858 | 0.32% | ||
56 | c:B8A868 | 0.32% | ||
57 | c:D8C8A8 | 0.32% | ||
58 | c:C89878 | 0.32% | ||
59 | c:F0B050 | 0.29% | ||
60 | c:D0D0D0 | 0.29% | ||
61 | c:B88828 | 0.29% | ||
62 | c:B89878 | 0.29% | ||
63 | c:B8A888 | 0.29% | ||
64 | c:F0F0B0 | 0.29% | ||
65 | c:D8B868 | 0.26% | ||
66 | c:B87838 | 0.26% | ||
67 | c:B05010 | 0.26% | ||
68 | c:A87838 | 0.26% | ||
69 | c:F8C878 | 0.26% | ||
70 | c:F8D898 | 0.24% | ||
71 | c:C89838 | 0.24% | ||
72 | c:F8C868 | 0.24% | ||
73 | c:D09030 | 0.24% | ||
74 | c:B8B898 | 0.21% | ||
75 | c:987838 | 0.21% | ||
76 | c:F8D8A8 | 0.21% | ||
77 | c:B8B8B8 | 0.21% | ||
78 | c:D8C888 | 0.21% | ||
79 | c:E8D898 | 0.21% | ||
80 | c:E8C888 | 0.21% | ||
81 | c:987848 | 0.18% | ||
82 | c:A86828 | 0.18% | ||
83 | c:F8B878 | 0.18% | ||
84 | c:D8D8A8 | 0.18% | ||
85 | c:C88848 | 0.18% | ||
86 | c:A88868 | 0.18% | ||
87 | c:E8B878 | 0.18% | ||
88 | c:B8B8A8 | 0.18% | ||
89 | c:B89838 | 0.18% | ||
90 | c:E8D888 | 0.16% | ||
91 | c:A85818 | 0.16% | ||
92 | c:C8B898 | 0.16% | ||
93 | c:905030 | 0.16% | ||
94 | c:C89888 | 0.13% | ||
95 | c:C8B8A8 | 0.13% | ||
96 | c:D8A848 | 0.13% | ||
97 | c:D8B8A8 | 0.13% | ||
98 | c:985818 | 0.13% | ||
99 | c:C8A898 | 0.13% |