Шляпки Russula velenovskyiВсего проб - 47 на 47 фото |
||||
Result | Scores | X | Y | W | H | Q | C0 | C1 | C2 | C3 | C4 | C5 | Link | Preview |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#B05030,#905030,#903030,19,14,8 | 77.97 | 324 | 188 | 283 | 98 | 27734 | #B05030 | #905030 | #903030 | #883828 | #B85828 | #984838 | www.hlasek.com/foto/russula_velenovskyi_bo6632.jpg | |
#D07050,#D09070,#B05030,21,14,14 | 66 | 150 | 165 | 266 | 148 | 39368 | #D07050 | #D09070 | #B05030 | #C87858 | #C87848 | #C88868 | www.hlasek.com/foto/russula_velenovskyi_bo6608.jpg | |
#B07050,#907050,#905030,22,17,11 | 58.3 | 414 | 193 | 137 | 61 | 8357 | #B07050 | #907050 | #905030 | #986858 | #A86848 | #985838 | www2.muse.it/russulales-news/pho/06404_Russula_velenovskyi_pho_1.jpg | |
#B05030,#905030,#903010,38,15,7 | 130.99 | 283 | 90 | 223 | 93 | 20739 | #B05030 | #905030 | #903010 | #A84828 | #984828 | #B85838 | www2.muse.it/russulales-news/pho/06404_Russula_velenovskyi_pho_3.jpg | |
#B05030,#903010,#B07030,26,12,11 | 51.84 | 81 | 236 | 178 | 80 | 14240 | #B05030 | #903010 | #B07030 | #A84828 | #983818 | #B86838 | www.pharmanatur.com/Mycologie/Russula%20velenovskyi%201.JPG | |
#905030,#703010,#903030,16,14,10 | 30.8 | 641 | 143 | 177 | 197 | 34869 | #905030 | #703010 | #903030 | #883828 | #A85848 | #984838 | www.mycobel.be/photomyco/russula_velenovskyi_(yd)_1.jpg | |
#B05030,#D07050,#905030,29,12,10 | 92.1 | 502 | 218 | 205 | 209 | 42845 | #B05030 | #D07050 | #905030 | #B85838 | #A84838 | #A84828 | www.drustvo-bisernica.si/SLIKE%20GOB/Russula%20velenovskyi%2003.JPG | |
#B07070,#D07070,#B07050,18,16,12 | 54.96 | 432 | 178 | 118 | 134 | 15812 | #B07070 | #D07070 | #B07050 | #C87868 | #B86858 | #B87868 | www.mykologie.net/images/stories/houby/Russula%20velnovskyi.jpg | |
#B05030,#D07030,#D07050,21,8,8 | 72.97 | 136 | 153 | 269 | 184 | 49496 | #B05030 | #D07030 | #D07050 | #A85838 | #B85828 | #B85838 | www.hlasek.com/foto/russula_velenovskyi_bo6624.jpg | |
#B05030,#D09070,#B07050,21,13,13 | 65.78 | 158 | 195 | 200 | 137 | 27400 | #B05030 | #D09070 | #B07050 | #A84838 | #B85848 | #C88868 | www.pharmanatur.com/Mycologie/Russula%20velenovskyi%204.jpg | |
#D05030,#D07050,#D07030,17,14,11 | 40.8 | 402 | 103 | 239 | 149 | 35611 | #D05030 | #D07050 | #D07030 | #C84818 | #D85828 | #C85828 | www.biolib.cz/IMG/GAL/265567.jpg | |
#F0B070,#F0B090,#D09050,18,14,13 | 15 | 153 | 108 | 124 | 86 | 10664 | #F0B070 | #F0B090 | #D09050 | #E8A878 | #E8B888 | #D89868 | www.nahuby.sk/images/fotosutaz/2015/05/05/slavomir_zidek_518404.jpg | |
#B05050,#F0B090,#D09070,12,10,9 | 38.28 | 439 | 203 | 282 | 281 | 79242 | #B05050 | #F0B090 | #D09070 | #A85848 | #E89878 | #D88878 | www.fugleognatur.dk/images/galleri/oranger%C3%B8d%20sk%C3%B8rhat%20r%20velenovskyi.JPG | |
#D09090,#D09070,#B07050,16,11,9 | 58.32 | 328 | 131 | 236 | 191 | 45076 | #D09090 | #D09070 | #B07050 | #C89888 | #A86858 | #D8A8A8 | www.funghiitaliani.it/uploads/post-2286-1122408500.jpg | |
#D07050,#D09070,#B07050,20,13,11 | 74.46 | 98 | 168 | 399 | 279 | 111321 | #D07050 | #D09070 | #B07050 | #C87858 | #C88858 | #C87848 | www.hlasek.com/foto/russula_velenovskyi_bo6620.jpg | |
#D05030,#D05050,#F07070,25,14,13 | 19.68 | 182 | 173 | 125 | 119 | 14875 | #D05030 | #D05050 | #F07070 | #C84838 | #D85848 | #E87868 | www.naturemobile.org/media/species/images_360/3000469.jpg | |
#D09090,#D09070,#B07070,37,20,18 | 55.53 | 195 | 128 | 372 | 78 | 29016 | #D09090 | #D09070 | #B07070 | #C88878 | #D89888 | #B87868 | www.pilzmaus.de/pilze/basidiomycota/russulales/russulaceae/russula/r_velenovskyi/r_velenovskyi5.jpg | |
#907050,#905050,#B07050,36,19,13 | 41.92 | 200 | 425 | 154 | 113 | 17402 | #907050 | #905050 | #B07050 | #986858 | #A87868 | #885848 | www.123pilze.de/DreamHC/Download/ziegelrotTaube4.jpg | |
#D07050,#B05030,#D07030,24,20,11 | 81.18 | 78 | 127 | 188 | 163 | 30644 | #D07050 | #B05030 | #D07030 | #C86848 | #B85838 | #C86838 | www.mycodb.fr/photos/Russula_velenovskyi_2010_td_1.jpg | |
#D09070,#D0B0B0,#D09090,21,9,9 | 50.61 | 332 | 289 | 167 | 187 | 31229 | #D09070 | #D0B0B0 | #D09090 | #D88868 | #D88878 | #D8A898 | forum.toadstool.ru/uploads/monthly_03_2016/post-3029-0-26731600-1458335619.jpg | |
#D07050,#D07070,#B05050,14,9,9 | 59.2 | 174 | 245 | 320 | 170 | 54400 | #D07050 | #D07070 | #B05050 | #B84838 | #C85848 | #D87858 | forum.toadstool.ru/uploads/monthly_03_2016/post-3029-0-75301100-1458335620.jpg | |
#B05030,#B05050,#D07050,13,8,7 | 73.58 | 331 | 172 | 379 | 277 | 104983 | #B05030 | #B05050 | #D07050 | #A84838 | #B85848 | #983828 | forum.toadstool.ru/uploads/monthly_03_2016/post-3029-0-86921500-1458335636.jpg | |
#B07070,#B07050,#D07070,21,14,12 | 57.56 | 501 | 322 | 151 | 161 | 24311 | #B07070 | #B07050 | #D07070 | #B86868 | #B86858 | #C87878 | forum.toadstool.ru/uploads/monthly_03_2016/post-3029-0-91158600-1458335637.jpg | |
#D07050,#D05050,#D07070,18,16,10 | 54.4 | 535 | 157 | 131 | 107 | 14017 | #D07050 | #D05050 | #D07070 | #C85848 | #D86858 | #B84838 | forum.toadstool.ru/uploads/monthly_03_2016/post-3029-0-02556200-1458335639.jpg | |
#D09070,#D07050,#D07030,24,16,10 | 75.8 | 300 | 251 | 133 | 215 | 28595 | #D09070 | #D07050 | #D07030 | #C88868 | #C89878 | #C88878 | forum.toadstool.ru/uploads/monthly_03_2016/post-3029-0-54963000-1458335639.jpg | |
#B07050,#B07070,#B07030,19,15,10 | 62.2 | 243 | 257 | 207 | 204 | 42228 | #B07050 | #B07070 | #B07030 | #B86858 | #C88858 | #B87848 | forum.toadstool.ru/uploads/monthly_03_2016/post-3029-0-39251500-1458335652.jpg | |
#D07050,#B07050,#D09050,15,13,10 | 68.4 | 186 | 21 | 399 | 342 | 136458 | #D07050 | #B07050 | #D09050 | #C88848 | #C86858 | #B86858 | forum.toadstool.ru/uploads/monthly_03_2016/post-3029-0-86394700-1458335652.jpg | |
#D09070,#D09090,#D07050,19,12,6 | 95.89 | 671 | 170 | 266 | 157 | 41762 | #D09070 | #D09090 | #D07050 | #D89888 | #D89878 | #D88868 | forum.toadstool.ru/uploads/monthly_03_2016/post-3029-0-16347900-1458335654.jpg | |
#F0B070,#F0B090,#D09050,17,15,10 | 15 | 143 | 77 | 246 | 92 | 22632 | #F0B070 | #F0B090 | #D09050 | #E8A878 | #D89868 | #E8B888 | www.nahuby.sk/images/fotosutaz/2015/05/05/Russula-velenovskyi/slavomir_zidek_518404.jpg | |
#D09050,#F09070,#F09050,18,13,9 | 30 | 216 | 118 | 332 | 197 | 65404 | #D09050 | #F09070 | #F09050 | #E89868 | #D89858 | #E8A868 | www.galeria.nagrzyby.pl/d/214358-1/Go____bek+Velenowskiego+-+Russula+velenovskyi.jpg | |
#D09070,#D09050,#D0B090,32,13,10 | 73.9 | 461 | 59 | 276 | 106 | 29256 | #D09070 | #D09050 | #D0B090 | #D88868 | #D89878 | #D89868 | www.funghiitaliani.it/uploads/monthly_08_2014/post-15567-0-96714000-1409315020.jpg | |
#B05050,#905050,#B07070,26,15,15 | 46.68 | 60 | 60 | 397 | 193 | 76621 | #B05050 | #905050 | #B07070 | #A85858 | #984848 | #A85868 | www.mycokey.com/MycoKeySolidState/pictures/basi/russ/Russula/veleL.jpg | |
#B07050,#905030,#B05030,14,11,7 | 75.41 | 306 | 220 | 153 | 126 | 19278 | #B07050 | #905030 | #B05030 | #A85848 | #A86848 | #985838 | www.mycokey.com/MycoKeySolidState/pictures/basi/russ/Russula/vele2L.jpg | |
#B03010,#B03030,#901010,29,14,13 | 11.95 | 61 | 74 | 301 | 194 | 58394 | #B03010 | #B03030 | #901010 | #A82818 | #B83828 | #981808 | www.pharmanatur.com/Mycologie/Russula%20velenovskyi%202.jpg | |
#D07070,#B05050,#D07050,29,15,13 | 65.16 | 286 | 68 | 304 | 107 | 32528 | #D07070 | #B05050 | #D07050 | #C86868 | #C86858 | #D86868 | www.pharmanatur.com/Mycologie/Russula%20vinososordida%201.jpg | |
#903030,#B05050,#B07050,26,21,9 | 84.18 | 451 | 42 | 256 | 218 | 55808 | #903030 | #B05050 | #B07050 | #983838 | #A84848 | #882828 | www.mycobel.be/photomyco/russula_velenovskyi_(yd)_2.jpg | |
#901010,#B03030,#B01010,20,17,9 | 17.01 | 500 | 224 | 257 | 186 | 47802 | #901010 | #B03030 | #B01010 | #981818 | #A81818 | #B82828 | www.mycobel.be/photomyco/russula_velenovskyi_(yd)_3.jpg | |
#D05050,#B05030,#B03030,14,12,12 | 32.68 | 283 | 80 | 400 | 153 | 61200 | #D05050 | #B05030 | #B03030 | #B84838 | #C84848 | #C85858 | www.mycobel.be/photomyco/russula_velenovskyi_(yd)_4.jpg | |
#B07070,#905050,#903030,19,15,14 | 34.39 | 705 | 251 | 82 | 107 | 8774 | #B07070 | #905050 | #903030 | #883838 | #A85858 | #984838 | www.mycobel.be/photomyco/russula_velenovskyi_(yd)_6489.jpg | |
#B05030,#B05050,#D07050,25,25,24 | 56.4 | 180 | 8 | 109 | 136 | 14824 | #B05030 | #B05050 | #D07050 | #A84838 | #B85848 | #C86858 | www.hlasek.com/foto/russula_velenovskyi_bo6614.jpg | |
#B03030,#903030,#B05030,21,15,12 | 47.25 | 21 | 109 | 219 | 198 | 43362 | #B03030 | #903030 | #B05030 | #A83838 | #B84848 | #982828 | www.pharmanatur.com/Mycologie/Russula%20velenovskyi%203.jpg | |
#D09050,#B07050,#D07050,27,21,16 | 68.93 | 212 | 176 | 381 | 104 | 39624 | #D09050 | #B07050 | #D07050 | #C88848 | #C87848 | #B86848 | www.myko.cz/files/mykoatlas/0066/2013/0066-2013-0052-0001p.jpg | |
#D07050,#D09050,#B07030,20,15,12 | 59.15 | 287 | 214 | 270 | 400 | 108000 | #D07050 | #D09050 | #B07030 | #D88858 | #B86838 | #C87848 | www.myko.cz/files/mykoatlas/0066/2013/0066-2013-0059-0003p.jpg | |
#B07030,#B07050,#905030,22,22,12 | 58.75 | 432 | 132 | 266 | 151 | 40166 | #B07030 | #B07050 | #905030 | #B87848 | #A86838 | #985838 | www.myko.cz/files/mykoatlas/0066/2013/0066-2013-0059-0001p.jpg | |
#D05030,#B03010,#B03030,14,11,9 | 22.7 | 226 | 99 | 129 | 100 | 12900 | #D05030 | #B03010 | #B03030 | #A82818 | #B83828 | #B84828 | www.pilzkunde-ruhr.de/fundlisten_bilder/Ziegelroter_Taeubling_Russula%20velenovskyi_kfk.jpg | |
#D07050,#B05030,#D09070,30,17,9 | 119.51 | 116 | 190 | 365 | 284 | 103660 | #D07050 | #B05030 | #D09070 | #C86848 | #C86858 | #B85838 | mycoweb.ru/Submitted/ESV/Russula_velenovskyi_11_ESV_20160728.jpg | |
#F09070,#F09050,#F07030,24,23,11 | 0 | 483 | 187 | 362 | 155 | 56110 | #F09070 | #F09050 | #F07030 | #E87838 | #F89878 | #E88848 | mycoweb.ru/Submitted/ESV/Russula_velenovskyi_06_ESV_20160728.jpg |
1 | c:D07050 | 5.91% | ||
2 | c:B05030 | 5.83% | ||
3 | c:B07050 | 4.09% | ||
4 | c:D09070 | 3.94% | ||
5 | c:B05050 | 2.47% | ||
6 | c:D09050 | 2.26% | ||
7 | c:B07070 | 2.26% | ||
8 | c:905030 | 1.89% | ||
9 | c:D07070 | 1.62% | ||
10 | c:D09090 | 1.57% | ||
11 | c:903030 | 1.55% | ||
12 | c:B03030 | 1.55% | ||
These 12 colors cover 34.94% of 47 selected areasOther 105 colors |
||||
13 | c:D05030 | 1.19% | ||
14 | c:B07030 | 1.17% | ||
15 | c:907050 | 1.13% | ||
16 | c:905050 | 1.04% | ||
17 | c:D05050 | 0.94% | ||
18 | c:D07030 | 0.85% | ||
19 | c:A84838 | 0.85% | ||
20 | c:B03010 | 0.85% | ||
21 | c:F0B090 | 0.83% | ||
22 | c:F09070 | 0.79% | ||
23 | c:986858 | 0.77% | ||
24 | c:F0B070 | 0.74% | ||
25 | c:901010 | 0.70% | ||
26 | c:B85838 | 0.70% | ||
27 | c:F09050 | 0.68% | ||
28 | c:C87848 | 0.64% | ||
29 | c:C86858 | 0.60% | ||
30 | c:A84828 | 0.57% | ||
31 | c:B85848 | 0.53% | ||
32 | c:B86858 | 0.53% | ||
33 | c:C87858 | 0.49% | ||
34 | c:D88868 | 0.47% | ||
35 | c:D89888 | 0.47% | ||
36 | c:C88878 | 0.45% | ||
37 | c:A85858 | 0.45% | ||
38 | c:E8A878 | 0.40% | ||
39 | c:D89868 | 0.40% | ||
40 | c:C88848 | 0.40% | ||
41 | c:903010 | 0.40% | ||
42 | c:984838 | 0.36% | ||
43 | c:C86848 | 0.34% | ||
44 | c:C88868 | 0.32% | ||
45 | c:A82818 | 0.32% | ||
46 | c:B87848 | 0.32% | ||
47 | c:B87868 | 0.32% | ||
48 | c:A85848 | 0.32% | ||
49 | c:C85848 | 0.32% | ||
50 | c:B84838 | 0.32% | ||
51 | c:B86838 | 0.30% | ||
52 | c:883828 | 0.30% | ||
53 | c:703010 | 0.30% | ||
54 | c:985838 | 0.28% | ||
55 | c:D89878 | 0.28% | ||
56 | c:F07070 | 0.28% | ||
57 | c:984828 | 0.28% | ||
58 | c:B83828 | 0.26% | ||
59 | c:983838 | 0.26% | ||
60 | c:E89868 | 0.26% | ||
61 | c:C88858 | 0.23% | ||
62 | c:A86838 | 0.23% | ||
63 | c:A84848 | 0.23% | ||
64 | c:A83838 | 0.23% | ||
65 | c:C87868 | 0.23% | ||
66 | c:F07030 | 0.23% | ||
67 | c:E8B888 | 0.23% | ||
68 | c:D0B090 | 0.21% | ||
69 | c:A86848 | 0.21% | ||
70 | c:D88878 | 0.19% | ||
71 | c:B01010 | 0.19% | ||
72 | c:A87868 | 0.19% | ||
73 | c:B85828 | 0.19% | ||
74 | c:D88858 | 0.19% | ||
75 | c:D0B0B0 | 0.19% | ||
76 | c:B86848 | 0.17% | ||
77 | c:D86858 | 0.17% | ||
78 | c:B86868 | 0.17% | ||
79 | c:C84838 | 0.17% | ||
80 | c:981818 | 0.17% | ||
81 | c:D85848 | 0.17% | ||
82 | c:983818 | 0.15% | ||
83 | c:C89888 | 0.15% | ||
84 | c:C86868 | 0.15% | ||
85 | c:882828 | 0.15% | ||
86 | c:982828 | 0.15% | ||
87 | c:885848 | 0.15% | ||
88 | c:C87878 | 0.15% | ||
89 | c:883838 | 0.15% | ||
90 | c:A81818 | 0.15% | ||
91 | c:B84848 | 0.15% | ||
92 | c:981808 | 0.13% | ||
93 | c:D86868 | 0.13% | ||
94 | c:984848 | 0.13% | ||
95 | c:E87838 | 0.13% | ||
96 | c:C89878 | 0.13% | ||
97 | c:F89878 | 0.13% | ||
98 | c:E87868 | 0.13% | ||
99 | c:E88848 | 0.13% | ||
100 | c:A86858 | 0.13% | ||
101 | c:D89858 | 0.13% | ||
102 | c:A85868 | 0.13% | ||
103 | c:C86838 | 0.13% | ||
104 | c:D85828 | 0.11% | ||
105 | c:D8A898 | 0.11% | ||
106 | c:C84818 | 0.11% | ||
107 | c:B82828 | 0.11% | ||
108 | c:B84828 | 0.09% | ||
109 | c:C85828 | 0.09% | ||
110 | c:E8A868 | 0.09% | ||
111 | c:E89878 | 0.09% | ||
112 | c:C85858 | 0.09% | ||
113 | c:A85838 | 0.09% | ||
114 | c:C84848 | 0.09% | ||
115 | c:D8A8A8 | 0.09% | ||
116 | c:D87858 | 0.06% | ||
117 | c:983828 | 0.04% |